/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.2
   http://deluxe-menu.com
*/

var key="161b1493et6id";

// -- Deluxe Tuner Style Names
var itemStylesNames=[];
var menuStylesNames=[];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=0;
var itemCursor="default";
var itemTarget="_blank";
var statusString="text";
var blankImage="../../menudir/img/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="0px";
var posY="0px";
var topDX=0;
var topDY=0;
var DX=0;
var DY=0;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 8pt Verdana","normal 8pt Verdana"];
var fontColor=["#000000","#FF0000"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#dddddd";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#000000";
var menuBorderWidth=0;
var menuBorderStyle="solid";

//--- Item Appearance
var itemBackColor=["#dddddd","#ffffff"];
var itemBackImage=["",""];
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth=0;
var itemBorderColor=["#6655ff","#665500"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=1;
var itemPadding="3px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=16;
var iconHeight=16;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["../../menudir/img/arrow_d.gif","../../menudir/img/arrow_d2.gif"];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["../../menudir/img/arrow_r.gif","../../menudir/img/arrow_r2.gif"];

//--- Separators
var separatorImage="../../menudir/img/separ1.gif";
var separatorWidth="100%";
var separatorHeight="5px";
var separatorAlignment="center";
var separatorVImage="../../menudir/img/separv1.gif";
var separatorVWidth="5px";
var separatorVHeight="16px";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=5;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#AA0000";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="80";
var transition=24;
var transOptions="";
var transDuration=500;
var transDuration2=200;
var shadowLen=4;
var shadowColor="#999999";
var shadowTop=1;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=0;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
];
var menuStyles = [
];

var menuItems = [

    ["Home","../../index.shtml", "../../menudir/img/new1-05.gif", "../../menudir/img/new1-05.gif", "Home", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["By Breed","../../breedsummary.html", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
        ["|A","../../breedsummary.html#A", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Abyssinian","../../breeds/abyssinian/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Abyssinian", "_top", "", "", "", "", "", ],
            ["||American Bobtail","../../breeds/americanbobtail/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "American Bobtail", "_top", "", "", "", "", "", ],
            ["||American Curl","../../breeds/americancurl/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "American Curl", "_top", "", "", "", "", "", ],
            ["||American Miniature","../../breeds/americanminiature/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "American Miniature", "_top", "", "", "", "", "", ],
            ["||American Polydactal","../../breeds/americanpolydactal/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "American Polydactal", "_top", "", "", "", "", "", ],
            ["||American Shorthair","../../breeds/americanshorthair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "American Shorthair", "_top", "", "", "", "", "", ],
            ["||American Wirehair","../../breeds/americanwirehair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "American Wirehair", "_top", "", "", "", "", "", ],
            ["||Appalachian Cat","../../breeds/appalachiancat/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Appalachian Cat", "_top", "", "", "", "", "", ],
            ["||Arusha Cat","../../breeds/arushacat/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Arusha Cat", "_top", "", "", "", "", "", ],
            ["||Asian","../../breeds/asian/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Asian", "_top", "", "", "", "", "", ],
            ["||Australian Mist","../../breeds/australianmist/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Australian Mist", "_top", "", "", "", "", "", ],
            ["||Australian Tiffanies","../../breeds/australiantiffanies/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Australian Tiffanies", "_top", "", "", "", "", "", ],
        ["|B","../../breedsummary.html#B", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Balinese","../../breeds/balinese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Balinese", "_top", "", "", "", "", "", ],
            ["||Bambino","../../breeds/bambino/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Bambino", "_top", "", "", "", "", "", ],
            ["||Bengal","../../breeds/bengal/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Bengal", "_top", "", "", "", "", "", ],
            ["||Birman","../../breeds/birman/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Birman", "_top", "", "", "", "", "", ],
            ["||Bombay","../../breeds/bombay/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Bombay", "_top", "", "", "", "", "", ],
            ["||British Shorthair","../../breeds/britishshorthair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "British Shorthair", "_top", "", "", "", "", "", ],
            ["||Burmese","../../breeds/burmese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Burmese", "_top", "", "", "", "", "", ],
            ["||Burmilla","../../breeds/burmilla/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Burmilla", "_top", "", "", "", "", "", ],
        ["|C","../../breedsummary.html#C", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Chantilly/Tiffany","../../breeds/chantillytiffany/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Chantilly/Tiffany", "_top", "", "", "", "", "", ],
            ["||Chartreux","../../breeds/chartreux/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Chartreux", "_top", "", "", "", "", "", ],
            ["||Chausies","../../breeds/chausies/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Chausies", "_top", "", "", "", "", "", ],
            ["||Cheetoh","../../breeds/cheetoh/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Cheetoh", "_top", "", "", "", "", "", ],
            ["||Colorpoint Shorthair","../../breeds/colorpointshorthair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Colorpoint Shorthair", "_top", "", "", "", "", "", ],
            ["||Cornish Rex","../../breeds/cornishrex/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Cornish Rex", "_top", "", "", "", "", "", ],
            ["||Cymric","../../breeds/cymric/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Cymric", "_top", "", "", "", "", "", ],
        ["|D","../../breedsummary.html#D", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Desert Lynx","../../breeds/desertlynx/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Desert Lynx", "_top", "", "", "", "", "", ],
            ["||Devon Rex","../../breeds/devonrex/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Devon Rex", "_top", "", "", "", "", "", ],
        ["|E","../../breedsummary.html#E", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Egyptian Mau","../../breeds/egyptianmau/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Egyptian Mau", "_top", "", "", "", "", "", ],
    	    ["||ElfCat","../../breeds/elfcat/","../../menudir/img/b011.gif","../../menudir/img/b01.gif","ElfCat","_top"],
            ["||European Burmese","../../breeds/europeanburmese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "European Burmese", "_top", "", "", "", "", "", ],
            ["||Exotic Shorthair","../../breeds/exoticshorthair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Exotic Shorthair", "_top", "", "", "", "", "", ],
        ["|F","../../breedsummary.html#F", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Foldex","../../breeds/foldex/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Foldex", "_top", "", "", "", "", "", ],
        ["|G","../../breedsummary.html#G", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
    	    ["||German Angora","../../breeds/germanangora/","../../menudir/img/b011.gif","../../menudir/img/b01.gif","German Angora","_top"],
            ["||German Rex","../../breeds/germanrex/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "German Rex", "_top", "", "", "", "", "", ],
        ["|H","../../breedsummary.html#H", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Havana Brown","../../breeds/havanabrown/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Havana Brown", "_top", "", "", "", "", "", ],
            ["||Highland Lynx","../../breeds/highlandlynx/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Highland Lynx", "_top", "", "", "", "", "", ],
            ["||Highlander","../../breeds/highlander/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Highlander", "_top", "", "", "", "", "", ],
            ["||Himalayan","../../breeds/himalayan/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Himalayan", "_top", "", "", "", "", "", ],
        ["|J","../../breedsummary.html#J", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Japanese Bobtail","../../breeds/japanesebobtail/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Japanese Bobtail", "_top", "", "", "", "", "", ],
            ["||Javanese","../../breeds/javanese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Javanese", "_top", "", "", "", "", "", ],
            ["||Jungle Curl","../../breeds/junglecurl/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Jungle Curl", "_top", "", "", "", "", "", ],
        ["|K","../../breedsummary.html#K", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Korat","../../breeds/korat/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Korat", "_top", "", "", "", "", "", ],
            ["||Kurilian Bobtail","../../breeds/kurilianbobtail/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Kurilian Bobtail", "_top", "", "", "", "", "", ],
        ["|L","../../breedsummary.html#L", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Lambkin","../../breeds/lambkin/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Lambkin", "_top", "", "", "", "", "", ],
            ["||LaPerm","../../breeds/laperm/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "LaPerm", "_top", "", "", "", "", "", ],
            ["||Lynx","../../breeds/lynx/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Lynx", "_top", "", "", "", "", "", ],
        ["|M","../../breedsummary.html#M", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Maine Coon","../../breeds/mainecoon/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Maine Coon", "_top", "", "", "", "", "", ],
            ["||Mandalay","../../breeds/mandalay/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Mandalay", "_top", "", "", "", "", "", ],
            ["||Manx","../../breeds/manx/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Manx", "_top", "", "", "", "", "", ],
            ["||Minskin","../../breeds/minskin/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Minskin", "_top", "", "", "", "", "", ],
            ["||Munchkin","../../breeds/munchkin/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Munchkin", "_top", "", "", "", "", "", ],
        ["|N","../../breedsummary.html#N", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Napoleon","../../breeds/napoleon/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Napoleon", "_top", "", "", "", "", "", ],
            ["||Nebelung","../../breeds/nebelung/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Nebelung", "_top", "", "", "", "", "", ],
            ["||Norwegian Forest Cat","../../breeds/norwegianforestcat/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Norwegian Forest Cat", "_top", "", "", "", "", "", ],
        ["|O","../../breedsummary.html#O", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Ocicat","../../breeds/ocicat/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Ocicat", "_top", "", "", "", "", "", ],
            ["||Oriental Longhair","../../breeds/orientallonghair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Oriental Longhair", "_top", "", "", "", "", "", ],
            ["||Oriental Shorthair","../../breeds/orientalshorthair/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Oriental Shorthair", "_top", "", "", "", "", "", ],
            ["||Other","../../breeds/other/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Other", "_top", "", "", "", "", "", ],
        ["|P","../../breedsummary.html#P", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Persian","../../breeds/persian/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Persian", "_top", "", "", "", "", "", ],
            ["||Peterbald","../../breeds/peterbald/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Peterbald", "_top", "", "", "", "", "", ],
            ["||Pixie-Bob","../../breeds/pixiebob/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Pixie-Bob", "_top", "", "", "", "", "", ],
            ["||Polydactyl","../../breeds/polydactyl/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Polydactyl", "_top", "", "", "", "", "", ],
        ["|R","../../breedsummary.html#R", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||RagaMuffin","../../breeds/ragamuffin/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "RagaMuffin", "_top", "", "", "", "", "", ],
            ["||Ragdoll","../../breeds/ragdoll/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Ragdoll", "_top", "", "", "", "", "", ],
            ["||Russian Blue","../../breeds/russianblue/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Russian Blue", "_top", "", "", "", "", "", ],
        ["|S","../../breedsummary.html#S", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Safari","../../breeds/safari/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Safari", "_top", "", "", "", "", "", ],
            ["||Savannah","../../breeds/savannah/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Savannah", "_top", "", "", "", "", "", ],
            ["||Scottish Fold","../../breeds/scottishfold/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Scottish Fold", "_top", "", "", "", "", "", ],
            ["||Selkirk Rex","../../breeds/selkirkrex/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Selkirk Rex", "_top", "", "", "", "", "", ],
            ["||Serengeti","../../breeds/serengeti/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Serengeti", "_top", "", "", "", "", "", ],
            ["||Serval","../../breeds/serval/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Serval", "_top", "", "", "", "", "", ],
            ["||Siamese","../../breeds/siamese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Siamese", "_top", "", "", "", "", "", ],
            ["||Siberian Cat","../../breeds/siberiancat/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Siberian Cat", "_top", "", "", "", "", "", ],
            ["||Singapura","../../breeds/singapura/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Singapura", "_top", "", "", "", "", "", ],
            ["||Skookum","../../breeds/skookum/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Skookum", "_top", "", "", "", "", "", ],
            ["||Snow-Bob","../../breeds/snowbob/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Snow-Bob", "_top", "", "", "", "", "", ],
            ["||Snowshoe","../../breeds/snowshoe/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Snowshoe", "_top", "", "", "", "", "", ],
            ["||Sokoke","../../breeds/sokoke/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Sokoke", "_top", "", "", "", "", "", ],
            ["||Somali","../../breeds/somali/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Somali", "_top", "", "", "", "", "", ],
            ["||Sphynx","../../breeds/sphynx/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Sphynx", "_top", "", "", "", "", "", ],
        ["|T","../../breedsummary.html#T", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Thai Cats","../../breeds/thaicats/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Thai Cats", "_top", "", "", "", "", "", ],
            ["||Thai Lilac","../../breeds/thaililac/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Thai Lilac", "_top", "", "", "", "", "", ],
            ["||Tiffanie","../../breeds/tiffanie/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Tiffanie", "_top", "", "", "", "", "", ],
            ["||Tonkinese","../../breeds/tonkinese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Tonkinese", "_top", "", "", "", "", "", ],
            ["||Toyger","../../breeds/toyger/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Toyger", "_top", "", "", "", "", "", ],
            ["||Traditional Siamese","../../breeds/traditionalsiamese/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Traditional Siamese", "_top", "", "", "", "", "", ],
            ["||Turkish Angora","../../breeds/turkishangora/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Turkish Angora", "_top", "", "", "", "", "", ],
            ["||Turkish Van","../../breeds/turkishvan/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Turkish Van", "_top", "", "", "", "", "", ],
        ["|U","../../breedsummary.html#U", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Urals Rex","../../breeds/uralsrex/","../../menudir/img/b011.gif","../../menudir/img/b01.gif","Urals Rex","_top"],
        ["|W","../../breedsummary.html#W", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||White Turkish Van","../../breeds/whiteturkishvan/", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "White Turkish Van", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["By Location","../../locationsummary.html", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
        ["|USA A-I","", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Alabama","../../location_al.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Alabama", "_top", "", "", "", "", "", ],
            ["||Alaska","../../location_ak.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Alaska", "_top", "", "", "", "", "", ],
            ["||Arizona","../../location_az.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Arizona", "_top", "", "", "", "", "", ],
            ["||Arkansas","../../location_ar.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Arkansas", "_top", "", "", "", "", "", ],
            ["||California","../../location_ca.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "California", "_top", "", "", "", "", "", ],
            ["||Colorado","../../location_co.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Colorado", "_top", "", "", "", "", "", ],
            ["||Connecticut","../../location_ct.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Connecticut", "_top", "", "", "", "", "", ],
            ["||Delaware","../../location_de.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Delaware", "_top", "", "", "", "", "", ],
            ["||Florida","../../location_fl.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Florida", "_top", "", "", "", "", "", ],
            ["||Georgia","../../location_ga.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Georgia", "_top", "", "", "", "", "", ],
            ["||Hawaii","../../location_hi.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Hawaii", "_top", "", "", "", "", "", ],
            ["||Idaho","../../location_id.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Idaho", "_top", "", "", "", "", "", ],
            ["||Illinois","../../location_il.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Illinois", "_top", "", "", "", "", "", ],
            ["||Indiana","../../location_in.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Indiana", "_top", "", "", "", "", "", ],
            ["||Iowa","../../location_ia.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Iowa", "_top", "", "", "", "", "", ],
        ["|USA K-N","", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Kansas","../../location_ks.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Kansas", "_top", "", "", "", "", "", ],
            ["||Kentucky","../../location_ky.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Kentucky", "_top", "", "", "", "", "", ],
            ["||Louisiana","../../location_la.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Louisiana", "_top", "", "", "", "", "", ],
            ["||Maine","../../location_me.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Maine", "_top", "", "", "", "", "", ],
            ["||Maryland","../../location_md.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Maryland", "_top", "", "", "", "", "", ],
            ["||Massachusetts","../../location_ma.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Massachusetts", "_top", "", "", "", "", "", ],
            ["||Michigan","../../location_mi.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Michigan", "_top", "", "", "", "", "", ],
            ["||Minnesota","../../location_mn.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Minnesota", "_top", "", "", "", "", "", ],
            ["||Mississippi","../../location_ms.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Mississippi", "_top", "", "", "", "", "", ],
            ["||Missouri","../../location_mo.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Missouri", "_top", "", "", "", "", "", ],
            ["||Montana","../../location_mt.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Montana", "_top", "", "", "", "", "", ],
            ["||Nebraska","../../location_ne.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Nebraska", "_top", "", "", "", "", "", ],
            ["||Nevada","../../location_nv.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Nevada", "_top", "", "", "", "", "", ],
            ["||New Hampshire","../../location_nh.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "New Hampshire", "_top", "", "", "", "", "", ],
            ["||New Jersey","../../location_nj.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "New Jersey", "_top", "", "", "", "", "", ],
            ["||New Mexico","../../location_nm.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "New Mexico", "_top", "", "", "", "", "", ],
            ["||New York","../../location_ny.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "New York", "_top", "", "", "", "", "", ],
            ["||North Carolina","../../location_nc.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "North Carolina", "_top", "", "", "", "", "", ],
            ["||North Dakota","../../location_nd.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "North Dakota", "_top", "", "", "", "", "", ],
        ["|USA O-W","", "../../menudir/img/new1-08.gif", "../../menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Ohio","../../location_oh.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Ohio", "_top", "", "", "", "", "", ],
            ["||Oklahoma","../../location_ok.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Oklahoma", "_top", "", "", "", "", "", ],
            ["||Oregon","../../location_or.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Oregon", "_top", "", "", "", "", "", ],
            ["||Pennsylvania","../../location_pa.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Pennsylvania", "_top", "", "", "", "", "", ],
            ["||Rhode Island","../../location_ri.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Rhode Island", "_top", "", "", "", "", "", ],
            ["||South Carolina","../../location_sc.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "South Carolina", "_top", "", "", "", "", "", ],
            ["||South Dakota","../../location_sd.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "South Dakota", "_top", "", "", "", "", "", ],
            ["||Tennessee","../../location_tn.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Tennessee", "_top", "", "", "", "", "", ],
            ["||Texas","../../location_tx.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Texas", "_top", "", "", "", "", "", ],
            ["||Utah","../../location_ut.html", "../../menudir/img/b011.gif", "../../menudir/img/b01.gif", "Utah", "_top", "", "", "", "", "", ],
